FSCC Jobs Drop October
πFall into Your Next Food Systems Career Role with the FSC Community Jobs Drop! π
As seasons change, the FSC Community Jobs Drop helps make your new role search easy. This bi-weekly jobs drop provides fresh opportunities across sectors organized by early-career, mid-career, & senior roles.
Early Career
πΏπΏπΏπΏπΏ
Executive Assistant| Sharing Excess| Philadelphia, PA $50k https://lnkd.in/dVzUVA6B (Food rescue focused)
Extension Associate or Sr Extension Associate| Division of Nutritional Sciences at Cornell University| NYC, NY| $44k-$85k https://lnkd.in/dpBiZuB8 (Nutrition programming focused)
Research Specialist| Institute for Community & Rural Health at West Virginia University Research Corporation| Remote| Salary not listed https://lnkd.in/dpBiZuB8 (Evaluation research focused)
Program Manager| Center for Nutrition & Health Impact (formerly Gretchen Swanson Center for Nutrition)| Remote| $62k-$85k (3 potential levels) https://lnkd.in/d3gt7HwF (WIC focused)
Climate and Soil Health Coordinator| American Farmland Trust| Washington, DC|$60k - $65k https://lnkd.in/e4EtxhSa (Climate focused)
Associate, Health Systems| Share Our Strength| Washington,DC preferred| $60k-$64k https://lnkd.in/eNdg3zPc (Programs focused)
Food Partnerships Success Manager| NourishedRx| Remote| Salary not listed https://lnkd.in/e9YPnUW7 (Procurement and partnership focused)
Food Policy Analyst| Every Texan| Remote-Texas| $57k-$70k https://lnkd.in/eRRG3Bsy (SNAP and WIC focused)
Research Specialist, Hawaii Indigenous Food Systems| Arizona State University| Remote-Hawaii| $54k-$75k https://lnkd.in/eXhrTJJQ (Partnerships focused)
Community Engagement Coordinator| Pacific Coast Farmers'β Market Association| Concord, CA| $68k-$71k https://lnkd.in/dydR-2s4 (Event and volunteer focused)
Program Coordinator| Boston Food Forest Coalition| Boston, MA- Hybrid| $60k https://lnkd.in/dhuKd8tJ (Volunteer engagement focused)
Promotions Programs Specialist| National Co+op Grocers| Remote or St. Paul, MN| $97k https://lnkd.in/d-NYC6TB (Retail focused)
Public Health Analyst Staff, Food in Communities| The City and County of Denver| Hybrid- Denver, CO| $63k-$70k https://lnkd.in/d9uNT5jP (PSE focused)
Sustainability Program Lead| Farmer's Business Network, Inc.| Remote|$60k - $65k https://lnkd.in/d-yXwFRE (Soil health focused)
Mid-Career
π³π³π³π³π³Development Director| Food For Thought| Forestville, CA| $85k-$100k https://lnkd.in/dGtKW4-9 (Food is Medicine focused)
Director of Government Grants| Zero Foodprint| Remote| $90k-$105k| https://lnkd.in/dNTEj4-3 (Local economies & climate focused)
Human Resources People Manager| FoodCorps| Remote| $75k-$85k https://lnkd.in/dugeY-pc (HR focused)
Program Officer, Children & Families| William Penn Foundation| Philadelphia, PA| $102k-$107k https://lnkd.in/dtFkP9yx (Anti-poverty focused)
Carbon Reduction Manager| Organic Valley| Remote| $64k-$82k https://lnkd.in/eMDWd_gu (Climate focused)
Senior Partnerships Manager| Fair Trade USA| Remote| $80k-$90k| https://lnkd.in/edJWHFsh (CPG focused)
Global Food Program Manager| CBRE| New York, NY or Palo Alto,CA| $115k-$125k https://lnkd.in/eMVbmpCd (Project management focused)
Chief, Agricultural Marketing Division| AGRICULTURE, PENNSYLVANIA DEPARTMENT OF| Dauphin County, PA| $66k-$100k https://lnkd.in/ecsxu_Pb (Marketing focused)
Food is Medicine, Gov. Relations| American Heart Association| Washington, DC| $95k-$105k https://lnkd.in/eY7BJNRd (Policy focused)
Advisor, Program Development, Hunger, Livelihoods, and Climate| Save the Children US| Many US Offices| $68k-$94k https://lnkd.in/dMApS79Z (Development focused)
Food Systems Policy Manager| Chicago Food Policy Action Council| Chicago, IL| $65k-$70k https://lnkd.in/ddZ5zfAZ (Food justice focused)
Innovation Program Manager| ReFED| Remote| $80k-$90k https://lnkd.in/dryxpKE3 (Food waste focused)
Major Gifts Manager| Maine Organic Farmers and Gardeners Association| Hybrid-Maine| $60k-$65k| https://lnkd.in/d8PHM9aq (Development focused)
Senior Manager| Vermont Foodbank| Barre, VT| $69k-$104k https://lnkd.in/dr_p_A5U (Operations focused)
Senior
πππππExecutive Director| Wholesome Wave| Bridgeport, CT or Washington, DC| $135k - $145k https://lnkd.in/dUKnPHKu (Nutrition-security focused)
President & CEO| Maine Farmland Trust| Portland or Belfast, ME| $170k - $185k https://lnkd.in/dVqfhGrB (Farmland & farmer focused)
Senior VP of Program Partnerships Campaign & Advocacy| Share Our Strength| Washington, DC| Salary not listed https://lnkd.in/dDK8S-t8 (Childhood hunger focused)
Director of Sustainability and Innovation| SIMPLi| Hybrid-Philadelphia,PA| Salary not listed https://lnkd.in/e-UWMXBx (Sustainability focused)
Child Nutrition Lead| Greater Chicago Food Depository| Illinois| $100k - $130k https://lnkd.in/eicNE2Dp (Illinois school food policy focused)
Associate Dir for Sustainable Food Economies| UCANR| Davis, CA| $99k - $176k https://lnkd.in/eynwQ9vH (Partnerships focused)
Executive Director| Greater High Point Food Alliance| High Point, NC| $100k https://lnkd.in/eZbM4MWq (Food security focused)
Director of Finance and Operations| Food for Climate League| Remote from Chicago, IL Area| $120k-$140k https://lnkd.in/d3t_XCpD (Finance focused)
Senior Director of West Coast Operations| Chef Ann Foundation| Remote- Boulder, CO| $100k - $132k https://lnkd.in/dj3frzYv (School food focused)
Senior Vice President, Policy and Government Affairs| National Health Council| Hybrid- Washington, DC| $175k https://lnkd.in/dQk7wsEN (Health policy focused)
Follow Food Systems Collaborative Community to ensure you never miss a drop.